org.webjars.npm:material__animation
Latest version published 6 months ago
| Version | Released | Deprecated |
|---|---|---|
| 15.0.0-canary.fff4066c6.0 | Mar 24, 2026 | Jan 13, 2025 over 1 year ago |
| 14.0.0-canary.261f2db59.0 | Sep 29, 2024 | Jan 13, 2025 over 1 year ago |
| 14.0.0 | Apr 28, 2022 | Jan 13, 2025 over 1 year ago |
| 13.0.0 | Sep 27, 2021 | Jan 13, 2025 over 1 year ago |
| 12.0.0 | Jul 28, 2021 | Jan 13, 2025 over 1 year ago |
| 11.0.0 | Apr 16, 2021 | Jan 13, 2025 over 1 year ago |
| 10.0.0 | Feb 7, 2021 | Jan 13, 2025 over 1 year ago |
| 9.0.0 | Feb 7, 2021 | Jan 13, 2025 over 1 year ago |
| 7.0.0 | Jul 12, 2020 | Jan 13, 2025 over 1 year ago |
| 6.0.0 | Apr 24, 2020 | Jan 13, 2025 over 1 year ago |
Got EOL?
Xeol can give you visibility into end-of-life (EOL) and deprecated packages across all your repositories. Try it out!
FAQs
> Is org.webjars.npm:material__animation Deprecated?
It appears there are some versions of org.webjars.npm:material__animation that are deprecated.
> What is the deprecation date for the latest version of org.webjars.npm:material__animation?
The latest version of org.webjars.npm:material__animation was released on Mar 24, 2026, and it is now deprecated.
> What does deprecated mean?
Deprecated means that the package was either marked as deprecated on the package registry, or that the source code repository for the package was archived.