com.clearspring.analytics:stream
Latest version published about 7 years ago
| Version | Released | Deprecated |
|---|---|---|
| 2.9.8 | Aug 27, 2019 | Jul 7, 2020 over 6 years ago |
| 2.9.7 | Aug 27, 2019 | Jul 7, 2020 over 6 years ago |
| 2.9.6 | Jan 10, 2018 | Jul 7, 2020 over 6 years ago |
| 2.9.5 | Aug 1, 2016 | Jul 7, 2020 over 6 years ago |
| 2.9.4 | Jul 5, 2016 | Jul 7, 2020 over 6 years ago |
| 2.9.3 | Jun 15, 2016 | Jul 7, 2020 over 6 years ago |
| 2.9.2 | May 3, 2016 | Jul 7, 2020 over 6 years ago |
| 2.9.1 | Feb 24, 2016 | Jul 7, 2020 over 6 years ago |
| 2.9.0 | May 8, 2015 | Jul 7, 2020 over 6 years ago |
| 2.8.0 | Feb 10, 2015 | Jul 7, 2020 over 6 years ago |
Got EOL?
Xeol can give you visibility into end-of-life (EOL) and deprecated packages across all your repositories. Try it out!
FAQs
> Is com.clearspring.analytics:stream Deprecated?
It appears there are some versions of com.clearspring.analytics:stream that are deprecated.
> What is the deprecation date for the latest version of com.clearspring.analytics:stream?
The latest version of com.clearspring.analytics:stream was released on Aug 27, 2019, and it is now deprecated.
> What does deprecated mean?
Deprecated means that the package was either marked as deprecated on the package registry, or that the source code repository for the package was archived.