Indice.Features.Identity.UI.Assets
No summary available for this package.
Version | Released | Deprecated |
---|---|---|
7.6.13 | Nov 1, 2023 | Dec 15, 2023 10 months ago |
7.6.12 | Oct 26, 2023 | Dec 15, 2023 10 months ago |
7.6.11 | Oct 25, 2023 | Dec 15, 2023 10 months ago |
7.6.9 | Oct 24, 2023 | Dec 15, 2023 10 months ago |
7.6.10 | Oct 24, 2023 | Dec 15, 2023 10 months ago |
7.6.7 | Oct 20, 2023 | Dec 15, 2023 10 months ago |
7.6.8 | Oct 20, 2023 | Dec 15, 2023 10 months ago |
7.6.6 | Oct 16, 2023 | Dec 15, 2023 10 months ago |
7.6.5 | Oct 13, 2023 | Dec 15, 2023 10 months ago |
7.6.4 | Oct 12, 2023 | Dec 15, 2023 10 months ago |
Last updated on 19 January-2024, at 02:52 (UTC).
Got EOL?
Xeol can give you visibility into end-of-life (EOL) and deprecated packages across all your repositories. Try it out!
Description
Package Description
FAQs
> Is Indice.Features.Identity.UI.Assets Deprecated?
It appears there are some versions of Indice.Features.Identity.UI.Assets that are deprecated.
> What is the deprecation date for the latest version of Indice.Features.Identity.UI.Assets?
The latest version of Indice.Features.Identity.UI.Assets was released on Nov 1, 2023, and it is now deprecated.
> What does deprecated mean?
Deprecated means that the package was either marked as deprecated on the package registry, or that the source code repository for the package was archived.