HotChocolate.AspNetCore.GraphiQL
No summary available for this package.
Version | Released | Deprecated |
---|---|---|
10.5.5 | Nov 23, 2020 | Nov 4, 2021 almost 3 years ago |
10.5.4 | Nov 18, 2020 | Nov 4, 2021 almost 3 years ago |
10.5.3 | Sep 28, 2020 | Nov 4, 2021 almost 3 years ago |
10.5.3-preview.1 | Sep 25, 2020 | Nov 4, 2021 almost 3 years ago |
10.5.2 | Jul 28, 2020 | Nov 4, 2021 almost 3 years ago |
10.5.1 | Jul 28, 2020 | Nov 4, 2021 almost 3 years ago |
10.5.0-rc.7 | Jul 27, 2020 | Nov 4, 2021 almost 3 years ago |
10.5.0 | Jul 27, 2020 | Nov 4, 2021 almost 3 years ago |
10.5.0-rc.6 | Jul 26, 2020 | Nov 4, 2021 almost 3 years ago |
10.5.0-rc.5 | Jul 25, 2020 | Nov 4, 2021 almost 3 years ago |
Last updated on 19 January-2024, at 01:55 (UTC).
Got EOL?
Xeol can give you visibility into end-of-life (EOL) and deprecated packages across all your repositories. Try it out!
Description
Provides a GraphiQL middleware for ASP.net core.
FAQs
> Is HotChocolate.AspNetCore.GraphiQL Deprecated?
It appears there are some versions of HotChocolate.AspNetCore.GraphiQL that are deprecated.
> What is the deprecation date for the latest version of HotChocolate.AspNetCore.GraphiQL?
The latest version of HotChocolate.AspNetCore.GraphiQL was released on Nov 23, 2020, and it is now deprecated.
> What does deprecated mean?
Deprecated means that the package was either marked as deprecated on the package registry, or that the source code repository for the package was archived.